Marantz
Marantz Model 30 integrated amplifier
- Regular price
- $5,200.00
- Sale price
- $5,200.00
- Regular price
-
$5,200.00
This integrated amplifier delivers the most musical sound, painstakingly tuned by our sound masters. It features bespoke genuine Marantz HDAMs and a discreet design for exquisite signal purity. The MODEL 30 is built to last, delivering unforgettable musicality.
- Integrated amplifier tuned with passion by the sound master
- Separate power supplies for preamp and power amp channels
- Toroidal transformer for a clean power supply of the preamp
- Pre-amplification with current feedback for clear and detailed sound
- Marantz HDAM technology for noise reduction and a wider frequency response
- Newly developed electrical volume control for high linearity
- Switching amplifier with dedicated SMPS power supply
- High power output of 100W + 100W (8 ohms), 200W + 200W (4 ohms)
- Amplifier design based on our flagship models
- Linear frequency response - completely independent of the speakers
- MM/MC phono input with MC input impedance selector
- Particularly high-quality CD and phono inputs with low input sensitivity
- High-quality loudspeaker terminals made of high-purity copper from Mar
- Available in black and silver gold
Technical Specifications
Features
| Aluminium extrusion heat sink | Yes (Separate) |
| Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
| Channels | 2 |
| Current Feedback Topology | Yes |
| Customised Components | Yes |
| Digital in: USB-B / optical / coaxial / USB-A | No / No / No / No |
| HDAM version | SA3, SA2 |
| High Grade Audio Components | Yes |
| Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | No / No / Yes |
| Power Transformer: Toroidal / El | SMPS |
| Symmetric PCB Layout | Yes |
General
| Auto Power off | Yes |
| Carton Maximum Dimensions (W x D x H) in mm | 534 x 522 x 255 |
| Carton Weight (inc. product) in kg | 17.6 |
| Detachable Power Cable | Yes |
| Maximum Dimensions (W x D x H) in mm | 443 x 431 x 130 |
| Metal Front Panel | Yes |
| Power Consumption in W | 130 |
| Remote Control | RC002PMND |
| Standby Consumption in W | 0.2 |
| System Remote Function | Yes |
| Weight in kg | 14.8 |
Inputs/Outputs
| Audio Inputs | 6 |
| Audio Outputs | 1 |
| Balanced In / Out | No / No |
| D-Bus | Yes |
| Digital in: USB-B / optical / coaxial / USB-A | No / No / No / No |
| Floating Control Bus (3.5 mm mono jack x 2) | No |
| Gold Plated Cinch | Yes |
| HDMI: inputs / outputs | No |
| Headphone Gain Control (low / mid / high) | No |
| Headphone Out | Yes |
| Number of terminals | 2 |
| Phono Input: MM / MC | Yes / Yes |
| Power Amp Direct IN | Yes |
| Pre-out / Main-in | Yes / No |
| Speaker A / B | No |
| Speaker Terminals | Marantz SPKT-100+ |
Others
| 5mm aluminium top plate | No |
| BI-AMP and Multichannel option | No |
| Double Layer Bottom Plate | Yes |
| Input buffer amp (all inputs / CD only) | No / No |
| Linear Drive Power Supply | Yes (pre-amplifier stage) |
| Liniear volume control | Yes |
| Low noise LCD display | No |
| Low Noise OELD display | Yes |
| Marantz Musical Digital Filtering | No |
| Power Amp direct | No |
| Shottky diodes | Yes |
| Source Direct | No |
| System block shielding: Copper / metal / none | Yes / No / No |
Specifications
| Damping Factor | 500 |
| Frequency response | 5 Hz - 50kHz |
| Input Sensitivity: Balanced High level | No |
| Input Sensitivity: High level | 220 mV / 13 kohm |
| Input Sensitivity: MC | 250 |
| Input Sensitivity: MM | 2.3 mV / 39 kohm |
| Input Sensitivity: Power Amp Direct IN | No |
| Power Output (8 / 4 Ohm RMS) | 100 W / 200 W |
| Signal to Noise Ratio: High level | 107 dB(2V input/Rated output) |
| Signal to Noise Ratio: MM/MC | 88 / 75 dB |
| Signal to Noise Ratio: Power Amp Direct IN | No |
| Total Harmonic Distortion | 0.005% |
https://www.marantz.com/en-au/product/amplifiers/m...